Kompakt anetræ:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Niels Nielsen - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Kiar Nielsen - |
| Carolene Nielsen - | |||||||||||
![]() | ![]() | ||||||||||||
| Niels Jensen Frøkjær 1839-1928 (88) | Peder "Hajen" Christiansen 1853-1894 (41) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jens Jensen 1867-1915 (47) | ![]() | Mary Jensen 1900- | ![]() | Kirsten Madsdatter 1870-1950 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maren Hansdatter 1837-1912 (74) | Mette Gregersine Madsdatter 1836- | | | ||||||||||


![Genealogy from [Alfred Marinus Jensen.GED] Genealogy from [Alfred Marinus Jensen.GED]](images/small/gedcom.gif)
































