Kompakt anetræ:
|
| | | Peder "Hajen" Christiansen 1853-1894 (41) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Anhart Christian "Hajen" Christiansen 1891-1946 (54) | ![]() | Fin Ulrik Hajen Christiansen 1923-2000 (77) | ![]() | Dagmar Sørensen 1888-1954 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elise Caroline Johansen 1858- | | ||||||||||
| Carl Edmund Thomsen 1949-2014 (64) |
| Ruth Ann Hajen Christiansen 1954- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Lolita Syrena Møller 1919-1999 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


![Genealogy from [Alfred Marinus Jensen.GED] Genealogy from [Alfred Marinus Jensen.GED]](images/small/gedcom.gif)
































