Kompakt anetræ:
|
| Mads Rasch 1510-1593 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lambert Madsen Rasch 1563- | ![]() | Jørgen Lambertsen Rask 1595-1657 (62) | ![]() | Ukendt (ukendt) 1565- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna (ukendt) 1530- | | | | ||||||||||
| Mads Jørgensen Rask 1640-1681 (41) |
| Barbara Clausdatter 1635-1708 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ukendt (ukendt) 1600-1652 (52) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


![Genealogy from [Alfred Marinus Jensen.GED] Genealogy from [Alfred Marinus Jensen.GED]](images/small/gedcom.gif)
































