Kompakt anetræ:
|
| Godred III Crovan (Kink Orry) - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Olaf I The Dwarf - | ![]() | Godred IV Olofsson - | ![]() | Afreca (ukendt) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ragnhild (ukendt) - | | | | ||||||||||
| Reginald III Godredsson - |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Fiola (ukendt) - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||
Kompakt anetræ:
|
| Godred III Crovan (Kink Orry) - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Olaf I The Dwarf - | ![]() | Godred IV Olofsson - | ![]() | Afreca (ukendt) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ragnhild (ukendt) - | | | | ||||||||||
| Reginald III Godredsson - |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Fiola (ukendt) - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||